Procom CXL 3dB UHF Base Station Antenna
Have questions?
Flexible Leasing from 1-5 Years
Working with Major Brands
UK Support 08:00-18:30
Global Logistics & Fulfilment
Panorama UHF Elevated Base Station Antenna (BSU-UT)
Specification: | |
Pattern | Omnidirectional |
Max Input Power(W) | 100 |
Frequency Range | Gain | Options In Cart |
Cellular LTE Elements | No |
WIFI Elements | No |
UHF Elements | No |
Number of GPS Elements | No |
Colour | Black |
Height | max: 707 (mm) | 27.83 (in) |
Length | max: 374 (mm) | 14.72 (in) |
Width | max: 300 (mm) | 11.81 (in) |
Diameter | max: 380 (mm) | 14.96 (in) |
Operating Temperature | -30°/ +80°C (-22.0°/ +176.0°F) |
Connector (VHF/UHF) Whip | N (f) |
Mounting Type Fixed | Mast |
Mounting Methods | Mast |
Technology | UHF; TETRA |
Reach an Expert: | |
Contact UK Sales Support | +44 (0)330 175 8374 (option 1) |
Email Sales | sales@airacom.com |
Technical Support | +44 (0)330 175 8374 (option 3) |
Installation Team | +44 (0)330 175 8374 (option 5) |
For more information or assistance, please contact the Airacom technical team.