Panorama UHF Elevated Base Station Antenna (BSU-UT)
Have questions?
Flexible Leasing from 1-5 Years
Working with Major Brands
UK Support 08:00-18:30
Global Logistics & Fulfilment
Panorama VHF Elevated Base Station Antenna (BSV-H7)
Specification: | |
| Pattern | Omnidirectional |
| Max Input Power(W) | 100 |
| Frequency Range | Gain | Options In Cart |
| Cellular LTE Elements | No |
| WIFI Elements | No |
| UHF Elements | No |
| Number of GPS Elements | No |
| Colour | Black |
| Height | max: 1295 (mm) | 50.98 (in) |
| Length | max: 364 (mm) | 14.33 (in) |
| Width | max: 292 (mm) | 11.5 (in) |
| Diameter | max: 370 (mm) | 14.57 (in) |
| Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
| Connector (VHF/UHF) Whip | N (f) |
| Mounting Type Fixed | Mast |
| Mounting Methods | Mast |
| Technology | VHF |
Reach an Expert: | |
| Contact UK Sales Support | +44 (0)330 175 8374 (option 1) |
| Email Sales | sales@airacom.com |
| Technical Support | +44 (0)330 175 8374 (option 3) |
| Installation Team | +44 (0)330 175 8374 (option 5) |
For more information or assistance, please contact the Airacom technical team.